- Condition:
- New
- Type:
- drying oven
- Place of Origin:
- Jiangsu, China (Mainland)
- Brand Name:
- Yunboshi
- Model Number:
- LHH-150FS
- Voltage:
- 220V, 220V 50HZ testing Chamber
- Power(W):
- 1500W
- Dimension(L*W*H):
- 760*830*1480mm
- Weight:
- 45kgs, 45kgs testing Chamber
- Certification:
- CE ISO
- Usage:
- Auto Testing Machine
- Material:
- stainless steel
- Colour:
- ivroy or blue testing Chamber
- Internal size:
- 600*405*620mm
- External size:
- 760*830*1480mm
- Shelves:
- 3pcs testing Chamber
- MOQ:
- 1pc testing Chamber
- temperature range:
- 0-65℃ testing Chamber
- Warranty:
- 1year
- Supply Ability:
- 50 Piece/Pieces per Month medicine stability testing chamber
- Packaging Details
- medicine stability testing chamber packing : polywood case
- Port
- shanghai
- Lead Time :
- 10 -15 working days

| Name | Medicine stability testing chamber | ||
| Model | LHH-150FS | LHH-250FS | LHH-350FS |
| Temperature range | 0~65°C | ||
| Volatility | ±0.5°C | ||
| Temperature departure | ±1.5°C | ||
| Humidity control range | 40~95%RH | ||
| Humidity volatility | ±3%RH | ||
| Humidity deviation | ±4%RH | ||
| Light range | N/A | ||
| illuminance deviation | N/A | ||
| Temperature humidity control mode | Equilibrium temperature debug mode | ||
| Refrigerating system | Imported closed compressor (DANFOSS) | ||
| Humidity sensor | Imports of capacitive humidity sensor (ROTRONIC) | ||
| Controller | Import liquid crystal temperature and humidity table (JAPAN) | ||
| Data collection | Imports have paper recorder (JAPAN) | ||
| Test point | 40°C 75%RH,25°C 60%RH | ||
| Temperature and humidity alarm | Deviation alarm temperature upper and lower limits | ||
| The integrated alarm system | Special alarm system | ||
| Double protection | Overtemperature protection function independently | ||
| Operating Temperature | +5~35°C | ||
| Tank (shell) material | Bladder mirror steel SUS304 (shell) steel | ||
| Water box | The external tank | ||
| Voltage | 220V±10% 50HZ | ||
| Safety device | The compressor overheating, fan, compressor overheating and overtemperature excess pressure, overload, water shortage protection | ||
| Maximum power | 1.5KW | 2.5KW | 2.5KW |
| Capacity | 150L | 250L | 380L |
| Inner size(mm) | 600×405×620 | 680×500×730 | 680×510×1100 |
| Outer size(mm) | 760×830×1480 | 840×870×1550 | 840×880×1750 |
| Shelves | 3 | 3 | 4 |
